Keep GOAL.com to know who the candidates for the development of the World Cup Golden Boot winner in 2010 in South Africa.
The table below outlines a list of goals scored in this grand tournament, sorted by the greatest number. In addition, we can know how efficiently all goals scored, because it will be listed also the total minutes for each player on the field. From there, the rate of MPG (minutes per goal) will be known.
Gol Bunuh Diri:
Daniel Agger - DEN
Chu-Young Park - KRS
Felipe Melo - BRA
Leia Mais...
The table below outlines a list of goals scored in this grand tournament, sorted by the greatest number. In addition, we can know how efficiently all goals scored, because it will be listed also the total minutes for each player on the field. From there, the rate of MPG (minutes per goal) will be known.
Pos. | Nama | Negara | Gol (Pen.) | Menit | MPG |
1 | Gonzalo Higuain | ARG | 4 (0) | 251' | 62.8 |
2 | Robert Vittek | SLW | 4 (1) | 354' | 88.5 |
3 | David Villa | SPA | 4 (0) | 357' | 89.3 |
4 | Thomas Müller | JER | 3 (0) | 299' | 99.7 |
5 | Landon Donovan | AS | 3 (1) | 390' | 130 |
6 | Luis Fabiano | BRA | 3 (0) | 418' | 139.3 |
7 | Wesley Sneijder | BLD | 3 (0) | 442' | 147.3 |
8 | Luis Suárez | URU | 3 (0) | 452' | 150.7 |
9 | Diego Forlán | URU | 3 (1) | 480' | 160 |
10 | Asamoah Gyan | GHA | 3 (2) | 501' | 167 |
11 | Brett Holman | AUS | 2 (0) | 137' | 68.5 |
12 | Elano | BRA | 2 (0) | 140' | 70 |
13 | Javier Hernández | MEK | 2 (0) | 169' | 84.5 |
14 | Miroslav Klose | JER | 2 (0) | 177' | 88.5 |
15 | Kalu Uche | NGA | 2 (0) | 195' | 97.5 |
16 | Carlos Tevez | ARG | 2 (0) | 249' | 124.5 |
17 | Samuel Eto'o | KAM | 2 (1) | 270' | 135 |
18 | Tiago | POR | 2 (0) | 331' | 165.5 |
19 | Lukas Podolski | JER | 2 (0) | 351' | 175.5 |
20 | Robinho | BRA | 2 (0) | 354' | 177 |
21 | Chung-Yong Lee | KRS | 2 (0) | 359' | 179.5 |
22 | Jung-Soo Lee | KRS | 2 (0) | 360' | 180 |
23 | Keisuke Honda | JPN | 2 (0) | 390' | 195 |
24 | Martín Palermo | ARG | 1 (0) | 9' | 9 |
25 | Kamil Kopunek | SLW | 1 (0) | 22' | 22 |
26 | Liedson | POR | 1 (0) | 32' | 32 |
27 | Fabio Quagliarella | ITA | 1 (0) | 45' | 45 |
28 | Klaas Jan Huntelaar | BLD | 1 (0) | 48' | 48 |
29 | Romaric | PGD | 1 (0) | 99' | 99 |
30 | Cuauhtémoc Blanco | MEK | 1 (0) | 112' | 112 |
31 | Marko Pantelic | SER | 1 (0) | 113' | 113 |
32 | Dimitris Salpigidis | YUN | 1 (0) | 121' | 121 |
33 | Rodrigo Carvajal | CIL | 1 (0) | 125' | 125 |
34 | Cacau | JER | 1 (0) | 132' | 132 |
35 | Sulley Ali Muntari | GHA | 1 (0) | 134' | 134 |
36 | Hugo Almeida | POR | 1 (0) | 135' | 135 |
37 | Mark González | CIL | 1 (0) | 137' | 137 |
38 | Tim Cahill | AUS | 1 (0) | 146' | 146 |
39 | Florent Malouda | PRA | 1 (0) | 150' | 150 |
40 | Shinji Okazaki | JPN | 1 (0) | 152' | 152 |
41 | Antonio Di Natale | ITA | 1 (0) | 153' | 153 |
42 | Salomon Kalou | PGD | 1 (0) | 159' | 159 |
43 | Jermain Defoe | ING | 1 (0) | 172' | 172 |
44 | Zlatan Ljubijankic | SVN | 1 (0) | 173' | 173 |
45 | Jon Dahl Tomasson | DEN | 1 (0) | 175' | 175 |
46 | Arjen Robben | BLD | 1 (0) | 178' | 178 |
47 | Matthew Upson | ING | 1 (0) | 180' | 180 |
48 | Didier Drogba | PGD | 1 (0) | 205' | 205 |
49 | Gelson Fernandes | SWI | 1 (0) | 212' | 212 |
50 | Simão | POR | 1 (0) | 217' | 217 |
51 | Vasilis Torosidis | YUN | 1 (0) | 233' | 233 |
52 | Nicklas Bendtner | DEN | 1 (0) | 242' | 242 |
53 | Milan Jovanovic | SER | 1 (0) | 245' | 245 |
54 | Yakubu Aiyegbeni | NGA | 1 (1) | 250' | 250 |
55 | Andrés Iniesta | SPA | 1 (0) | 257' | 257 |
56 | Valter Birsa | SVN | 1 (0) | 261' | 261 |
57 | Siphiwe Tshabalala | AFS | 1 (0) | 270' | 270 |
Bongani Khumalo | AFS | 1 (0) | 270' | 270 | |
Katlego Mphela | AFS | 1 (0) | 270' | 270 | |
Robert Koren | SVN | 1 (0) | 270' | 270 | |
Winston Reid | SEL | 1 (0) | 270' | 270 | |
Shane Smeltz | SEL | 1 (0) | 270' | 270 | |
Daniele De Rossi | ITA | 1 (0) | 270' | 270 | |
Vincenzo Iaquinta | ITA | 1 (1) | 270' | 270 | |
Dennis Rommedahl | DEN | 1 (0) | 270' | 270 | |
Yun Nam Ji | KRU | 1 (0) | 270' | 270 | |
Yaya Touré | PGD | 1 (0) | 270' | 270 | |
Gabriel Heinze | ARG | 1 (0) | 270' | 270 | |
58 | Antolín Alcaraz | PAR | 1 (0) | 300' | 300 |
59 | Mesut Özil | JER | 1 (0) | 317' | 317 |
60 | Alvaro Pereira | URU | 1 (0) | 327' | 327 |
61 | Raúl Meireles | POR | 1 (0) | 328' | 328 |
62 | Chu-Young Park | KRS | 1 (0) | 349' | 349 |
63 | Ji-Sung Park | KRS | 1 (0) | 360' | 360 |
Steven Gerrard | ING | 1 (0) | 360' | 360 | |
Rafa Márquez | MEK | 1 (0) | 360' | 360 | |
Martín Demichelis | ARG | 1 (0) | 360' | 360 | |
Jean Beausejour | CIL | 1 (0) | 360' | 360 | |
Cristiano Ronaldo | POR | 1 (0) | 360' | 360 | |
64 | Robin Van Persie | BLD | 1 (0) | 388' | 388 |
65 | Michael Bradley | AS | 1 (0) | 390' | 390 |
Clint Dempsey | AS | 1 (0) | 390' | 390 | |
Yasuhito Endo | JPN | 1 (0) | 390' | 390 | |
Enrique Vera | PAR | 1 (0) | 390' | 390 | |
Cristian Riveros | PAR | 1 (0) | 390' | 390 | |
66 | Dirk Kuyt | BLD | 1 (0) | 425' | 425 |
67 | Maicon | BRA | 1 (0) | 450' | 450 |
Juan | BRA | 1 (0) | 450' | 450 | |
68 | Kevin-Prince Boateng | GHA | 1 (0) | 506' | 506 |
Gol Bunuh Diri:
Daniel Agger - DEN
Chu-Young Park - KRS
Felipe Melo - BRA